Effective Monday, August 2, 2021, MEMX will be implementing the following changes to transaction fees, subject to filing with the SEC:
- Adoption of the liquidity removal tier.
- Increase of the fee to remove liquidity.
- Allowing aggregation of ADAV and ADV for affiliate Members with prior notice to MEMX.
Changes are reflected in bold text below.
Trading Fees and Rebates
| Fee Code | Description | Fee/(Rebate) – Securities at or above $1.00 (“A”) | Fee/(Rebate) – Securities below $1.00 (“B”) |
|---|---|---|---|
| B, D or J | Added displayed volume | $(0.0031) | (0.05% of total dollar value) |
| B1, D1 or J1 | Added displayed volume, Liquidity Provision Tier | $(0.00335) | (0.05% of total dollar value) |
| Bq, Dq or Jq | Added displayed volume, DLI | $(0.0036) | (0.05% of total dollar value) |
| Br, Dr or Jr | Added displayed volume, Retail Order | $(0.0037) | (0.05% of total dollar value) |
| H | Added non-displayed volume | $(0.0020) | (0.05% of total dollar value) |
| M | Added non-displayed volume, Midpoint Peg | $(0.0025) | (0.05% of total dollar value) |
| R | Removed volume from MEMX Book | $0.0028 | 0.05% of total dollar value |
| R1 | Removed volume from MEMX Book, Liquidity Removal Tier | $0.00265 | 0.05% of total dollar value |
| Z | Routed to another market, removed liquidity | $0.0030 | 0.30% of total dollar value |
Please see the Fee Schedule for more details.
Contact Market Operations or your MEMX Relationship Manager with any questions.