| Type | MEMX Equities Code | MEMX Options Code | MX2 Options Code |
|---|---|---|---|
| SIP Participant ID | U | n/a | n/a |
| OPRA Code | n/a | U | G |
| MIC Code for Exchange | MEMX | MXOP | MXTO |
| MIC Code for Exchange – Dark | MEMD | n/a | n/a |
| CAT Reporter ID/CAT Participant ID/Exchange ID | MEMX | MEMXOP | MX2OP |
| CAT Market Center ID | U | U | G |
| Blue Sheet Exchange Code | 4 | 4 | M2 |
| Blue Sheet Requestor Code | 4 | 4 | M2 |
| UTC Market Code | 195 | n/a | n/a |
| Bloomberg Exchange Code | VG | UU | TBD |
| Reuters Extension (RIC) | .MEM | .M9 | TBD |
| ECAT Code | U | n/a | n/a |
| COATS Code | n/a | U | G |
| OCC DDS Identifier | n/a | MXOP | TBD |
| OCC Exchange Acronym | n/a | MEMX | TBD |
| SOSA Code | n/a | U | G |
Categories