Market Hours
Equities
| Time (Eastern) | Trading Session Status |
|---|---|
| 4:00A | Pre-Market |
| 9:30A | Market |
| 4:00P | Post-Market |
| 8:00P | Post-Market Ends |
Options
| Time (Eastern) | Trading Session Status |
|---|---|
| 9:30A | Market |
| 4:00P | Market Close |
| 4:15P | Market Close (Select ETPs) |
Holiday Schedule
| Holiday | 2026 | 2027 |
|---|---|---|
| New Years Day | Thursday, January 1 | Friday, January 1 |
| Martin Luther King, Jr. Day | Monday, January 19 | Monday, January 18 |
| Presidents’ Day | Monday, February 16 | Monday, February 15 |
| Good Friday | Friday, April 3 | Friday, March 26 |
| Memorial Day | Monday, May 25 | Monday, May 31 |
| Juneteenth National Independence Day | Friday, June 19 | Friday, June 18 (Juneteenth Observed) |
| Independence Day | Friday, July 3 (Independence Day Observed) | Monday, July 5 (Independence Day Observed) |
| Labor Day | Monday, September 7 | Monday, September 6 |
| Thanksgiving Day | Thursday, November 26* | Thursday, November 25* |
| Christmas Day | Friday, December 25** | Friday, December 24 (Christmas Day Observed) |
**The Exchange will operate on an abbreviated trading schedule on Thursday, December 24, 2026
Abbreviated Trading Schedule
Equities
| Time (Eastern) | Trading Session Status |
|---|---|
| 4:00A | Pre-Market |
| 9:30A | Market |
| 1:00P | Post-Market |
| 5:00P | Post-Market Ends |
Options
| Time (Eastern) | Trading Session Status |
|---|---|
| 9:30A | Market |
| 1:00P | Market Close |
| 1:15P | Market Close (Select ETPs) |